Table Block – default table
# | Title | Artist | Year | Sales (m) |
---|---|---|---|---|
1 | Thriller | Michael Jackson | 1982 | 110 |
2 | Back in Black | AC/DC | 1980 | 49 |
3 | Dark Side of the Moon | Pink Floyd | 1973 | 43 |
4 | Bat out of Hell | Meat Loaf | 1977 | 43 |
5 | Greatest Hits 1971-75 | Eagles | 1976 | 42 |
Total Sales (millions) = | 287 |
Table with 'first row header' overlay
# | Title | Artist | Year | Sales (m) |
---|---|---|---|---|
1 | Thriller | Michael Jackson | 1982 | 110 |
2 | Back in Black | AC/DC | 1980 | 49 |
3 | Dark Side of the Moon | Pink Floyd | 1973 | 43 |
4 | Bat out of Hell | Meat Loaf | 1977 | 43 |
5 | Greatest Hits 1971-75 | Eagles | 1976 | 42 |
Total Sales (millions) = | 287 |
Call formatting examples
Bold | Italics | Highlighted | Left | Centre | Right |
---|---|---|---|---|---|
Lorum Ipsum | Lorum Ipsum | Lorum Ipsum | Lorum | Lorum | Lorum |